Over the years, our association has gained immense appreciation from various industrial sectors for being a dependable manufacturer, supplier and exporter of a large gamut of Multicore Flexible Cables. Used for wiring purpose in varied applications, these cables are durable, highly insulated, safe and reliable, as manufactured from the superlative quality copper and rubber with advanced technology in tune with international quality standards. Available in numerous colors, sizes and dimensions, clients can get these Multicore Flexible Cables at market leading rates in safe packing.
CONSTRUCTION:
Technical Specifications:
Cross | Nos./ size | Insulation | Sheath Thickness, mm | Overall Diameter, mm | ||||||
sq.mm | no./mm | mm | 2 core | 3 Core | 4 Core | 5 Core | 2 core | 3 Core | 4 Core | 5 Core |
0.5 | 16/.2 | 0.6 | 1.0 | 1.0 | 1.0 | 1.0 | 6.6 | 7.0 | 7.6 | 8.3 |
0.75 | 24/.2 | 0.6 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 7.6 | 8.3 | 9.1 |
1 | 14/.3 | 0.6 | 1.0 | 1.0 | 1.0 | 1.0 | 7.5 | 7.9 | 8.6 | 9.6 |
1.5 | 22/.3 | 0.6 | 1.0 | 1.0 | 1.1 | 1.1 | 8.0 | 8.5 | 9.5 | 10.3 |
2.5 | 36/.3 | 0.7 | 1.1 | 1.1 | 1.1 | 1.1 | 9.5 | 10.2 | 11.1 | 11.7 |
4 | 56/.3 | 0.8 | 1.1 | 1.1 | 1.1 | 1.1 | 11.0 | 11.7 | 12.8 | 13.95 |
6 | 84/.3 | 0.8 | | 1.2 | 1.5 | | | 14.05 | 15.8 | |
10 | 140/.3 | 1 | | 1.3 | 1.5 | | | 18.00 | 19.00 | |
16 | 226/.3 | 1 | | 1.3 | 1.5 | | | 206.00 | 23.00 | |
25 | 354/.3 | 1.2 | | 1.5 | 1.6 | | | 25.12 | 28.00 | |
35 | 495/.3 | 1.2 | | 1.6 | 1.8 | | | 28.40 | 31.45 | |
50 | 703/.3 | 1.4 | | 1.6 | 1.8 | | | 32.87 | 36.90 | |
70 | 360/.5 | 1.4 | | 1.8 | 2.0 | | | 37.78 | 41.95 | |
95 | 475/.5 | 1.6 | | 1.8 | 2.0 | | | 43.55 | 48.80 | |
120 | 608/.5 | 1.6 | | 2.0 | 2.0 | | | 47.95 | 53.30 | |
Note:
AEROLEX CABLES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |