As a prominent manufacturer, supplier and exporter, we offer our clients with a high insulation Single Core Welding Cables. Such cable is used in welding machine to ensure its outstanding performance and longer operation life. Made out of top-notch grade copper, rubber and other material with advanced method, this cable is durable, reliable, safe and cost-effective as compared to other cables available in market. Furthermore, we offer this Single Core Welding Cables to clients in safe packing at market justified prices.
Key Features:
Construction:
Cross - | Max. | Nom. | Overall | Max. | Current ratings | Non welding | ||||
100 | 85 | 60 | 30 | 20 | ||||||
mm2 | ohm/km | mm | mm | mm | amp | amp | amp | amp | amp | amp |
10 | 1.91 | 2 | 8.6 | 10 | 105 | 115 | 135 | 190 | 235 | 110 |
16 | 1.21 | 2 | 9.7 | 11.5 | 135 | 145 | 175 | 245 | 302 | 138 |
25 | 0.78 | 2 | 11.1 | 13 | 180 | 195 | 230 | 330 | 402 | 187 |
35 | 0.554 | 2 | 12.5 | 14.5 | 225 | 245 | 290 | 410 | 503 | 233 |
50 | 0.386 | 2.2 | 14.3 | 17 | 285 | 310 | 370 | 520 | 637 | 295 |
70 | 0.272 | 2.4 | 17.1 | 19 | 355 | 385 | 460 | 650 | 794 | 372 |
95 | 0.206 | 2.6 | 19.5 | 21.5 | 430 | 470 | 560 | 790 | 961 | 449 |
120 | 0.161 | 2.8 | 21.5 | 24 | 500 | 540 | 650 | 910 | 1118 | 523 |
150 | 0.129 | 3 | 23.9 | 26 | 580 | 620 | 740 | 1040 | 1297 | 608 |
185 | 0.106 | 3.2 | 26.3 | 29 | 660 | 715 | 850 | 1200 | 1476 | 690 |
240 | 0.0801 | 3.4 | 29 | 32 | 710 | 770 | 916 | 1296 | 1587 | 744 |
300 | 0.0641 | 3.6 | 32.6 | 35 | 800 | 850 | 1035 | 1450 | 1790 | 840 |
400 |
Current Rating:
Voltage Drop
When total cable lengths in excess of 15 Mtrs are involved, It may be necessary to use cables of larger cross section to ensure that the voltage drop is not excessive and welding currents are maintained at adequate levels.
Rating factors for variation in ambient temperature:
Ambient temperature oC | 20o | 25o | 30o | 35o | 40o | 45o | 50o | 55o | 60o | 65o |
Rating factor | 1.04 | 1 | 0.96 | 0.91 | 0.87 | 0.82 | 0.76 | 0.69 | 0.64 | 0.57 |
![]() |
AEROLEX CABLES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |